Project Overview
- Location: Dubai, United Arab Emirates
- Ownership: 100 % foreign ownership
- Property Type: Hotel & Residential Tower
- Unit Type: Unfurnished
- Floors: 80
- Bedroom Mix: 1-, 2-, 3-Bedroom Apartments & 4-Bedroom Penthouses
- Units: 574
Size Range (sq ft)
| Unit | View | Size (sq ft) |
|---|---|---|
| 1 BR Apartment | Burj Khalifa | 763.6 – 878.3 |
| 1 BR Apartment | Sea | 782.2 – 882.9 |
| 2 BR Apartments | Burj Khalifa | 1,170.7 – 1,585.1 |
| 2 BR Apartments | Sea | 1,175 – 1,335.2 |
| 3 BR Apartments | Burj Khalifa | 1,642.4 – 2,183.5 |
| 3 BR Apartments | Sea | 1,641.9 – 2,170.2 |
| 4 BR Penthouses | Burj Khalifa / Sea | 7,560.13 – 7,719.55 |
Starting Prices
| Unit | View | From (AED) | From (USD)\* | From (EUR)\* |
|---|---|---|---|---|
| 1 BR Apartment | Burj Khalifa | 2,542,758 | 692,393 | 607,465 |
| 1 BR Apartment | Sea | 2,604,768 | 709,278 | 622,279 |
| 2 BR Apartments | Burj Khalifa | 3,827,161 | 1,042,136 | 914,309 |
| 2 BR Apartments | Sea | 3,835,117 | 1,044,302 | 916,209 |
| 3 BR Apartments | Burj Khalifa | 6,378,651 | 1,736,907 | 1,523,860 |
| 3 BR Apartments | Sea | 6,358,503 | 1,731,420 | 1,519,046 |
| 4 BR Penthouses | Burj Khalifa / Sea | 73,694,463 | 20,067,002 | 17,605,607 |
Key Dates & Fees
- Completion: December 2031
- Service Charge Estimate: 20 – 22 AED / sq ft
- Registration Fee (DLD): 4 % (buyer)
- Resale Fee: 30 %
Parking Allocation
- 1, 2 & 3 BR Apartments – 1 slot per unit
- 4 BR Penthouses – 2 slots per unit
Distances to Landmarks*
| Destination | Drive Time |
|---|---|
| Burj Khalifa & Dubai Mall | 2 min |
| Dubai International Financial Centre (DIFC) | 8 min |
| Museum of the Future | 10 min |
| City Walk | 12 min |
| Dubai Frame | 15 min |
| Dubai International Airport (DXB) | 20 min |
| Burj Al Arab | 22 min |
| Dubai Marina | 25 min |
| Palm Jumeirah | 28 min |
*Approximate travel times
Disclaimer
Trump International Hotel and Tower, Dubai is not owned, developed, or sold by The Trump Organization or their current/former principals or affiliates. AQTAB PROPERTIES L.L.C, the owner/developer, uses the “Trump” name and mark under license, which may be terminated or revoked per its terms.









