AZURE 2 - DAMAC Riverside Views
Exclusive urban living elevated by the river. DAMAC Riverside Views is inspired by iconic river cities (Thames, Hudson, Seine, Amstel, Tiber) and blends urban energy with serene waterfront views. Residences sit on either side of a central river in Dubai Investments Park.
- Location: Dubai Investments Park — easy access to key roads; close to Al Maktoum International Airport.
- Home types: Studios & 1-Bedroom waterfront apartments.
- Positioning: Wellness-inspired community living with stunning river views; a lucrative investment in Dubai’s next residential hub.
Community Highlights
- Waterfront lifestyle: Malibu Cove (beach-style pool), floating deck for events, floating stage/opera, and a floating cinema.
- Wellness & fitness: Calisthenics stations, wall climbing (including aquatic fitness concepts), therapeutic “essential oils” lakes, spa & “peace room.”
- Food & leisure: Island restaurant, live cooking classes/BBQ, hydroponic farm, clubhouse & retail, Portofino boat-reachable restaurant.
- Family & culture: Amphitheatre/lawn, Kidz Adventure Land, games zone.
Master Plan & Cluster
DAMAC Riverside Views is divided into clusters inspired by blue hues; Azure 2 is one of these clusters within the master plan.
Unit Mix & Scale (Azure 2)
- Total units: 720
- Studios: 224
- 1-Bedrooms: 496
Breakdown across buildings DRVA2A–E (typical floors 1–8).
Floor Plan Variety
Multiple 1-Bedroom typologies across different levels (e.g., A1–A2, B1–B11, C1–C6, D1–D2, E1–E2, F1, H1), plus studio layouts, with level-specific distributions. (Floor plan sheets indicate north arrow applies to the building, not individual units.)
Launch Payment Plan (Azure 2)
ACD (Anticipated Completion Date): 31 March 2029
Note: 4% DLD fee payable in addition to the initial deposit.
| # | Milestone / Due Time | % |
|---|---|---|
| — | Deposit — Immediate | 10 |
| 1 | Within 2 months of booking | 10 |
| 2 | Within 3 months of booking | 0.25 |
| 3 | Within 4 months of booking | 0.25 |
| 4 | Within 5 months of booking | 0.25 |
| 5 | Within 6 months of booking | 5 |
| 6 | Within 7 months of booking | 0.25 |
| 7 | Within 8 months of booking | 0.25 |
| 8 | Within 9 months of booking | 0.25 |
| 9 | Within 10 months of booking | 0.25 |
| 10 | Within 11 months of booking | 0.25 |
| 11 | Within 12 months of booking | 5 |
| 12 | Within 13 months of booking | 0.25 |
| 13 | Within 14 months of booking | 0.25 |
| 14 | Within 15 months of booking | 0.25 |
| 15 | Within 16 months of booking | 0.25 |
| 16 | Within 17 months of booking | 0.25 |
| 17 | Within 18 months of booking | 5 |
| 18 | Within 19 months of booking | 0.25 |
| 19 | Within 20 months of booking | 0.25 |
| 20 | Within 21 months of booking | 0.25 |
| 21 | Within 22 months of booking | 0.25 |
| 22 | Within 23 months of booking | 0.25 |
| 23 | Within 24 months of booking | 5 |
| 24 | Within 25 months of booking | 0.25 |
| 25 | Within 26 months of booking | 0.25 |
| 26 | Within 27 months of booking | 0.25 |
| 27 | Within 28 months of booking | 0.25 |
| 28 | Within 29 months of booking | 0.25 |
| 29 | Within 30 months of booking | 10 |
| 30 | Within 31 months of booking | 0.25 |
| 31 | Within 32 months of booking | 0.25 |
| 32 | Within 33 months of booking | 0.25 |
| 33 | Within 34 months of booking | 0.25 |
| 34 | Within 35 months of booking | 0.25 |
| 35 | Within 36 months of booking | 10 |
| 36 | Within 37 months of booking | 0.25 |
| 37 | Within 38 months of booking | 0.25 |
| 38 | Within 39 months of booking | 0.25 |
| 39 | Within 40 months of booking | 2.25 |
| 40 | On Completion | 30 |
| Total | 100 |
Sample Unit Pricing (Selected Entries)
| Unit ID | Type | Area (sq ft) | Price (AED) |
|---|---|---|---|
| DRVA2A/1/101 | STD | 466 | 761,000 |
| DRVA2A/1/104 | 1 BR | 1,037 | 1,431,000 |
| DRVA2A/1/110 | STD | 515 | 833,000 |
| DRVA2A/1/118 | 1 BR | 1,039 | 1,471,000 |
| DRVA2A/5/501 | 1 BR | 862 | 1,250,000 |
| DRVA2B/1/101 | STD | 541 | 882,000 |
| DRVA2B/2/201 | 1 BR | 826 | 1,187,000 |
| DRVA2B/3/307 | 1 BR | 972 | 1,394,000 |
| DRVA2C/1/101 | STD | 544 | 887,000 |
| DRVA2C/3/305 | 1 BR | 970 | 1,390,000 |
Key Notes
- Permit No.: 0528197427
- Developer: DAMAC Properties
- T&Cs apply.
DLD Project Information
Area: Dubai Investment Park Second
Zone: Dubai Municipality
Unit Count: 656
Escrow Account: 019000089173
Inspection Date: 2025-04-07 14:12:29
Adoption Date: 2025-05-18 20:03:13



































